At IX Web Hosting, we strive to keep our prices low and give our customers the best deals possible. That is why we fully disclose our pricing structure.
It is simple and works like this:
The policy of renewing at current rates is a very common practice in the hosting industry. However, public disclosure of rates per plan vs what they are when you sign up with us today is not easily found on other hosting company's websites.
As a Thank You to our long standing customers, we give them a special reduced renewal rate you will not find in other Renewal Pricing Schedules... a lower renewal price than our standard renewal fees.
Please find our Loyal Customer Renewal (special pricing), Standard Renewal, and Signup Schedules below. The columns indicate the respective billing cycle's pricing. 3 and 6 month billing cycles renew at the same rate as 24 months or higher, depending on what specific plan and rate you signed up for.
| Plan Level | Hosting Plan | Renewal Schedule | 36 and 24 | 12 | Signup Pricing |
|---|---|---|---|---|---|
| Entry Level Plans (all 'Level A' Plans, only Linux plans) | Expert Plan | Loyal Customer Renewal | $5.95 | $6.95 | from $3.95 |
| Expert Plan | |||||
| Mid-Level Plans (any Level B Plans or entry Windows plans) | Business Plus | Loyal Customer Renewal | $7.95 | $8.95 | from $6.45 |
| Business Plus | |||||
| Business Plus (Windows) | Loyal Customer Renewal | $9.95 | $10.95 | from $8.95 | |
| Business Plus (Windows) | |||||
| Unlimited Plans ('Level C' Plans) | Unlimited Pro | Loyal Customer Renewal | $12.95 | $13.95 | from $7.95 |
| Unlimited Pro | |||||
| Unlimited Pro (Windows) | Loyal Customer Renewal | $14.95 | $15.95 | from $9.95 | |
| Unlimited Pro (Windows) |
This Site Has Been Secured.